The Governing Body
On behalf of the Governors, I welcome you to Read St John’s CE Primary School where our pupils learn to love and love to learn.
Together the Governing Body have a range of knowledge, skills and experience to enable the school to run as effectively as possible and we aim to provide strategic leadership and school vision working alongside the Headteacher.
The Governing Body are also responsible for policy, budgeting, and staffing and we act as critical friends, challenging key decisions and asking pertinent questions about performance data.
We contribute to the School Development Plan, monitor progress and evaluate the School’s effectiveness.
Governors at Read St John’s visit the school, talk to children and staff, attend events and meet regularly. The FULL GOVERNING BODY meets once every term and the two main committees are RESOURCES chaired by Mr M Roberts, which has responsibility for health and safety, buildings, staffing and finance and STANDARDS chaired by myself, which ensures the curriculum meets statutory requirements and the needs of our children, contributes to the School Development Plan and monitors pupil progress.
Lynn Royle
Chair of Governors
The Governing Body uses The Local Authority Governor Services to clerk meetings and provide advice. They are contactable on 01254 220904.
Governing Body Members
TITLE | NAME |
APPOINTING |
DATE OF APPOINTMENT |
TERM ENDING |
CHAIR/ MEMBER |
BUSINESS INTERESTS |
GOVERNOR OF OTHER SCHOOL |
RELATIONSHIP TO ANY SCHOOL STAFF |
Mr | Clive Richard Bennet | Blackburn Diocese | 01/09/11 | 31/08/27 | Member (Vice Chair) |
None | None | None |
Rev | Susan Ball | Blackburn Diocese | 12/12/21 | 11/12/25 | Member | None | Yes | None |
Mr | Martin Nicholas Harvey Roberts | Election Parent | 16/11/21 | 15/11/25 | Member | None | None | None |
Mrs | Christine Ann Verity | Blackburn Diocese | 01/05/11 | 05/05/27 | Member | None | None | None |
Miss | Frances Katherine Agar | Head Teacher | 01/01/20 | 31/12/23 | Member | None | None | None |
Mr | Ben Hill | Election Parent | 03/05/24 | 02/05/28 | Member | None | None | None |
Mrs | Lynn Maree Mackenzie Royle | Co-Opted | 21/02/21 | 20/2/25 | Chair | None | None | None |
Mrs | Avril Louise Wade | Election Staff | 21/02/21 | 20/02/25 | Member | None | None | None |
Mr | Christoper Lishman | LCC Elected | 08/11/22 | 07/11/26 | Member | None | None | None |
MRS | Susannah Berry | Election Parent | 21/05/21 | 20/05/25 | Member | None | None | None |
MR | John Szostak | Election Parent | 21/05/21 | 20/05/25 | Member | None | None | None |
MRS | Mandy Macdonald | Election Parent | 02/05/24 | 01/05/28 | Member | None | None | None |
MRS | Joanne Shaw | Co-Opted | 25/06/24 | 23/06/28 | Member | None | None | None |
Record of Attendance at Governing Body Meetings
Full Governing Body (FGB); Resources (RES); Standards (STA); Curriculum (CUR); Finance (FIN)
/ - present; A - apologies sent; X - no apology for absence
Governor Name | AUT FGB |
AUT SEC |
AUT RES |
SPR FGB |
SPR RES |
SPR SEC |
SUM FGB |
SUM RES |
SUM SEC |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
AGAR, FRAN | / | / | / | |||||||
BENNETT, CLIVE | / | / | / | |||||||
REV BALL SUSAN | A | A | A | |||||||
ROBERTS, MARTIN | / | / | / | |||||||
ROYLE, LYNN | / | / | / | |||||||
VERITY, CHRISTINE | / | / | / | |||||||
WADE, AVRIL | / | / | / | |||||||
LISHMAN, CHRIS | / | / | / | |||||||
BEN HILL | / | / | / | |||||||
BERRY, SUSANNAH | A | / | / | |||||||
SZOSTAK, JOHN | X | / | / | |||||||
MCDONALD MANDY | X | / | / | |||||||
SHAW JOANNE | / | / | / | |||||||
EVA-MARIE RILEY | X | A | A | |||||||
Totals | 9 | 12 | 12 |
Governor Name | AUT FGB |
AUT SEC |
AUT RES |
SPR FGB |
SPR RES |
SPR SEC |
SUM FGB |
SUM RES |
SUM SEC |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
AGAR, FRAN | / | / | / | / | / | / | / | / | ||
BENNETT, CLIVE | / | A | / | / | / | A | / | A | ||
REV BALL SUSAN | / | A | A | / | A | A | A | A | ||
ROBERTS, MARTIN | / | / | / | / | A | / | / | / | ||
ROYLE, LYNN | / | / | / | / | / | / | / | / | ||
VERITY, CHRISTINE | / | X | X | / | / | / | / | / | ||
WADE, AVRIL | / | / | / | / | / | A | / | A | ||
LISHMAN, CHRIS | X | / | / | / | / | / | / | / | ||
BEN HILL | / | X | / | / | ||||||
BERRY, SUSANNAH | / | A | A | / | A | X | A | X | ||
SZOSTAK, JOHN | / | X | / | / | X | X | X | X | ||
Totals | 10 | 5 | 8 | 10 | 7 | 5 | 0 | 7 | 5 |
Governor Name | AUT FGB |
AUT SEC |
AUT RES |
SPR FGB |
SPR RES |
SPR SEC |
SUM FGB |
SUM RES |
SUM SEC |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
AGAR, FRAN | / | / | / | / | / | / | / | / | / | |
BENNETT, CLIVE | A | A | / | / | / | / | A | / | / | |
REV BALL SUSAN | A | A | A | A | A | A | A | A | A | |
GREENWOOD Catherine | / | A | / | / | Resigned | |||||
MASSEY, CATHERINE | / | A | / | A | Resigned 31/01/23 | |||||
ROBERTS, MARTIN | / | / | / | A | / | / | / | / | / | |
ROYLE, LYNN | / | / | / | / | / | A | / | A | / | |
VERITY, CHRISTINE | / | A | A | / | / | / | X | / | X | |
WADE, AVRIL | / | / | / | / | / | / | / | / | / | |
LISHMAN, CHRIS | / | / | / | / | / | / | X | / | A | |
BEN HILL | / | A | A | / | / | / | A | / | A | |
BERRY, SUSANNAH | / | A | A | / | A | / | / | / | A | |
SZOSTAK, JOHN | / | X | A | X | / | A | / | A | A | |
Totals | 11 | 5 | 8 | 8 | 10 | 8 | 6 | 8 | 5 |
Governor Name | AUT FGB |
AUT CUR |
AUT RES |
SPR FGB |
SPR RES |
SPR SEC |
SUM FGB |
SUM RES |
SUM SEC |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
AGAR, FRAN | / | / | / | / | / | / | / | / | / | |
BENNETT, CLIVE | / | / | A | / | A | / | / | / | A | |
GRIMSHAW, DI | X | X | X | Resigned 28/09/21 | ||||||
MASSEY, CATHERINE | / | / | / | / | / | / | / | / | A | |
ROBERTS, MARTIN | / | / | / | / | / | A | / | / | / | |
ROYLE, LYNN | / | / | / | / | / | / | / | / | / | |
THOMPSON, DAVID | X | X | X | Resigned 28/09/21 | ||||||
VERITY, CHRISTINE | A | / | / | / | / | X | / | A | X | |
WADE, AVRIL | / | / | / | / | / | / | / | A | A | |
LISHMAN, CHRIS | / | / | / | / | / | / | / | / | A | |
BEN HILL | / | / | / | / | / | A | / | / | / | |
BERRY, SUSANNAH | / | / | / | / | / | A | / | / | / | |
SZOSTAK, JOHN | / | / | / | / | X | / | / | / | / | |
GREENWOOD Catherine | / | / | / | / | / | / | ||||
Reverend BALL Susan | / | A | A | / | A | A | ||||
Totals | 10 | 11 | 10 | 13 | 10 | 8 | 13 | 10 | 7 |