The Governing Body
On behalf of the Governors, I warmly welcome you to Read St John’s CE Primary School, a community rooted in Christian love, hope and service. Here, our pupils learn to love and love to learn, living out our vision to live life in all its fullness. As a school family, we are committed to sowing the seeds of tomorrow, growing in the light of the Lord.
Our Governing Body brings a rich range of gifts, experience and wisdom, enabling us to serve the school with faith, integrity and purpose. Working closely with the Headteacher, we strive to provide strong Christian leadership and a clear, spiritually grounded vision so that every child may flourish as God intended.
We hold responsibility for policy, budgeting and staffing, and we act as critical friends—supporting school leaders while offering challenge where needed, ensuring that decisions reflect both educational excellence and our Christian values. We contribute to the School Development Plan, monitor progress and continually evaluate the school’s effectiveness in nurturing the whole child: academically, spiritually and socially.
At Read St John’s, Governors are active members of the school community. We visit school regularly, speak with children and staff, join in worship and attend events, deepening our understanding of daily life at the heart of the school. The Full Governing Body meets once every term, supported by two main committees:
-
RESOURCES, chaired by myself, overseeing health and safety, buildings, staffing and finance
-
STANDARDS, chaired by Lynn Royle, ensuring the curriculum meets statutory and spiritual requirements, aligns with our Christian ethos, contributes to the School Development Plan and monitors pupil progress
We are honoured to serve this wonderful school and remain firmly committed to ensuring that every child at Read St John’s flourishes, lives life in all its fullness, and continues to grow in wisdom, love and light under God’s care.
Matin Roberts
Chair of Governors
The Governing Body uses The Local Authority Governor Services to clerk meetings and provide advice. They are contactable on 01254 220904.
Governing Body Members
| TITLE | NAME |
APPOINTING |
DATE OF APPOINTMENT |
TERM ENDING |
CHAIR/ MEMBER |
BUSINESS INTERESTS |
GOVERNOR OF OTHER SCHOOL |
RELATIONSHIP TO ANY SCHOOL STAFF |
| Mr | Clive Richard Bennet | Blackburn Diocese | 01/09/11 | 31/08/27 | Member (Vice Chair) |
None | None | None |
| Rev | Susan Ball | Blackburn Diocese | 12/12/21 | 11/12/25 | Member | None | Yes | None |
| Mr | Martin Nicholas Harvey Roberts | Election Parent | 16/11/21 | 15/11/25 | Member | None | None | None |
| Mrs | Christine Ann Verity | Blackburn Diocese | 01/05/11 | 05/05/27 | Member | None | None | None |
| Miss | Frances Katherine Agar | Head Teacher | 01/01/20 | 31/12/23 | Member | None | None | None |
| Mr | Ben Hill | Election Parent | 03/05/24 | 02/05/28 | Member | None | None | None |
| Mrs | Lynn Maree Mackenzie Royle | Co-Opted | 21/02/21 | 20/2/25 | Chair | None | None | None |
| Mrs | Avril Louise Wade | Election Staff | 21/02/21 | 20/02/25 | Member | None | None | None |
| Mr | Christoper Lishman | LCC Elected | 08/11/22 | 07/11/26 | Member | None | None | None |
| MR | John Szostak | Election Parent | 21/05/21 | 20/05/25 | Member | None | None | None |
| MRS | Mandy Macdonald | Election Parent | 02/05/24 | 01/05/28 | Member | None | None | None |
| MRS | Joanne Shaw | Co-Opted | 25/06/24 | 23/06/28 | Member | None | None | None |
| MS | Beck Mankowski House | Election Parent | 21/05/25 | 20/05/29 | Member | None | None | None |
| MRS | Tracy Shenton | Election Parent | 07/05/25 | 06/05/29 | Member | None | None | None |
| MRS | Jade Gamble | Election Staff | 23/04/25 | 22/04/29 | Member | None | None | None |
Record of Attendance at Governing Body Meetings
Full Governing Body (FGB); Resources (RES); Standards (STA); Curriculum (CUR); Finance (FIN)
/ - present; A - apologies sent; X - no apology for absence
| Governor Name | AUT FGB |
AUT SEC |
AUT RES |
SPR FGB |
SPR RES |
SPR SEC |
SUM FGB |
SUM RES |
SUM SEC |
Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| AGAR, FRAN | / | / | / | |||||||
| BENNETT, CLIVE | / | A | A | |||||||
| REV BALL SUSAN | / | A | A | |||||||
| ROBERTS, MARTIN | / | / | / | |||||||
| ROYLE, LYNN | / | / | / | |||||||
| VERITY, CHRISTINE | / | / | / | |||||||
| LISHMAN, CHRIS | / | / | / | |||||||
| BEN HILL | / | / | / | |||||||
| SZOSTAK, JOHN | / | / | / | |||||||
| MCDONALD MANDY | / | X | X | |||||||
| SHAW JOANNE | / | / | / | |||||||
| SHENTON TRACY | / | X | X | |||||||
| MANKOWSKI-HOUSE BECK | / | X | X | |||||||
| GAMBLE JADE | / | / | / | |||||||
| Totals | 14 | 9 | 9 |
| Governor Name | AUT FGB |
AUT SEC |
AUT RES |
SPR FGB |
SPR RES |
SPR SEC |
SUM FGB |
SUM RES |
SUM SEC |
Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| AGAR, FRAN | / | / | / | / | / | / | / | / | ||
| BENNETT, CLIVE | / | / | / | / | / | / | A | / | ||
| REV BALL SUSAN | A | A | A | / | A | A | A | A | ||
| ROBERTS, MARTIN | / | / | / | / | / | / | A | A | ||
| ROYLE, LYNN | / | / | / | / | / | / | A | A | ||
| VERITY, CHRISTINE | / | / | / | X | X | X | X | X | ||
| WADE, AVRIL | / | / | / | - | / | / | - | - | ||
| LISHMAN, CHRIS | / | / | / | / | / | / | / | / | ||
| BEN HILL | / | / | / | / | / | / | / | / | ||
| BURGESS, SUSANNAH | A | / | / | / | / | / | / | / | ||
| SZOSTAK, JOHN | X | / | / | / | X | X | / | / | ||
| MCDONALD MANDY | X | / | / | X | / | / | A | A | ||
| SHAW JOANNE | / | / | / | / | / | / | / | / | ||
| EVA-MARIE RILEY | X | A | A | - | - | - | - | - | ||
| Totals | 9 | 12 | 12 | 10 | 11 | 11 | 6 | 7 |
| Governor Name | AUT FGB |
AUT SEC |
AUT RES |
SPR FGB |
SPR RES |
SPR SEC |
SUM FGB |
SUM RES |
SUM SEC |
Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| AGAR, FRAN | / | / | / | / | / | / | / | / | ||
| BENNETT, CLIVE | / | A | / | / | / | A | / | A | ||
| REV BALL SUSAN | / | A | A | / | A | A | A | A | ||
| ROBERTS, MARTIN | / | / | / | / | A | / | / | / | ||
| ROYLE, LYNN | / | / | / | / | / | / | / | / | ||
| VERITY, CHRISTINE | / | X | X | / | / | / | / | / | ||
| WADE, AVRIL | / | / | / | / | / | A | / | A | ||
| LISHMAN, CHRIS | X | / | / | / | / | / | / | / | ||
| BEN HILL | / | X | / | / | ||||||
| BERRY, SUSANNAH | / | A | A | / | A | X | A | X | ||
| SZOSTAK, JOHN | / | X | / | / | X | X | X | X | ||
| Totals | 10 | 5 | 8 | 10 | 7 | 5 | 0 | 7 | 5 |
| Governor Name | AUT FGB |
AUT SEC |
AUT RES |
SPR FGB |
SPR RES |
SPR SEC |
SUM FGB |
SUM RES |
SUM SEC |
Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| AGAR, FRAN | / | / | / | / | / | / | / | / | / | |
| BENNETT, CLIVE | A | A | / | / | / | / | A | / | / | |
| REV BALL SUSAN | A | A | A | A | A | A | A | A | A | |
| GREENWOOD Catherine | / | A | / | / | Resigned | |||||
| MASSEY, CATHERINE | / | A | / | A | Resigned 31/01/23 | |||||
| ROBERTS, MARTIN | / | / | / | A | / | / | / | / | / | |
| ROYLE, LYNN | / | / | / | / | / | A | / | A | / | |
| VERITY, CHRISTINE | / | A | A | / | / | / | X | / | X | |
| WADE, AVRIL | / | / | / | / | / | / | / | / | / | |
| LISHMAN, CHRIS | / | / | / | / | / | / | X | / | A | |
| BEN HILL | / | A | A | / | / | / | A | / | A | |
| BERRY, SUSANNAH | / | A | A | / | A | / | / | / | A | |
| SZOSTAK, JOHN | / | X | A | X | / | A | / | A | A | |
| Totals | 11 | 5 | 8 | 8 | 10 | 8 | 6 | 8 | 5 |
| Governor Name | AUT FGB |
AUT CUR |
AUT RES |
SPR FGB |
SPR RES |
SPR SEC |
SUM FGB |
SUM RES |
SUM SEC |
Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| AGAR, FRAN | / | / | / | / | / | / | / | / | / | |
| BENNETT, CLIVE | / | / | A | / | A | / | / | / | A | |
| GRIMSHAW, DI | X | X | X | Resigned 28/09/21 | ||||||
| MASSEY, CATHERINE | / | / | / | / | / | / | / | / | A | |
| ROBERTS, MARTIN | / | / | / | / | / | A | / | / | / | |
| ROYLE, LYNN | / | / | / | / | / | / | / | / | / | |
| THOMPSON, DAVID | X | X | X | Resigned 28/09/21 | ||||||
| VERITY, CHRISTINE | A | / | / | / | / | X | / | A | X | |
| WADE, AVRIL | / | / | / | / | / | / | / | A | A | |
| LISHMAN, CHRIS | / | / | / | / | / | / | / | / | A | |
| BEN HILL | / | / | / | / | / | A | / | / | / | |
| BERRY, SUSANNAH | / | / | / | / | / | A | / | / | / | |
| SZOSTAK, JOHN | / | / | / | / | X | / | / | / | / | |
| GREENWOOD Catherine | / | / | / | / | / | / | ||||
| Reverend BALL Susan | / | A | A | / | A | A | ||||
| Totals | 10 | 11 | 10 | 13 | 10 | 8 | 13 | 10 | 7 |