Key Stage 2 Results 2026
The percentage of pupils achieving the expected standard
| School | National | |
| Reading | 79% | 75% |
| Writing | 82% | 73% |
| Maths | 89% | 75% |
| Grammar, Punctuation and Spelling (GPS) | 71% | 74% |
| Reading, Writing and Maths Combined | 75% | 63% |
The percentage of pupils achieving a high score
| School | National | |
| Reading | 32% | 31% |
| Writing | 14% | 13% |
| Maths | 36% | 27% |
| Grammar, Punctuation and Spelling (GPS) | 25% | 30% |
| Reading, Writing and Maths Combined | 11% | 9% |
Average Scaled Score
| School | National | |
| Reading | 107.3 | 106 |
| Maths | 108.8 | 105 |
| Grammar, Punctuation and Spelling | 105.4 | 105 |
Key Stage 2 Results 2025

Latest OFSTED Report
